<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Be A Techie:) &#187; Technology</title>
	<atom:link href="http://www.beatechie.com/archives/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatechie.com</link>
	<description>from &#34;musictechie&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Be A Techie:) 2012 </copyright>
	<managingEditor>beatechie@gmail.com (Be A Techie:))</managingEditor>
	<webMaster>beatechie@gmail.com (Be A Techie:))</webMaster>
	<image>
		<url>http://www.beatechie.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Be A Techie:)</title>
		<link>http://www.beatechie.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>from &#34;musictechie&#34;</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Be A Techie:)</itunes:author>
	<itunes:owner>
		<itunes:name>Be A Techie:)</itunes:name>
		<itunes:email>beatechie@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.beatechie.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Communicating versus Talking</title>
		<link>http://www.beatechie.com/archives/1412</link>
		<comments>http://www.beatechie.com/archives/1412#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:35:51 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=1412</guid>
		<description><![CDATA[The internet age of communicating has forever changed how we interact with family, friends, parents, administrators and students. I can remember the day when I didn’t have a phone in my room or a computer. The only real communication to the outside world was WALKING outside my classroom to the hall and talking to other<a href="http://www.beatechie.com/archives/1412"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} -->The internet age of communicating has forever changed how we interact with family, friends, parents, administrators and students. I can remember the day when I didn’t have a phone in my room or a computer. The only real communication to the outside world was WALKING outside my classroom to the hall and talking to other teachers or students.</p>
<p>I remember those “memos” I would get in my school snail-mail box. Many teachers would read in disgust in why the sender wouldn’t come and talk, instead of write a memo. I also remember those “Let’s Chat,” signed by my principal. He wanted to TALK to me <strong>in person</strong>, no email. Yes, he personalized his discussions.</p>
<p>Today we communicate more and talk less. We communicate daily with email, voice mail, and texting. It is almost at a point of spam with people we know professionally. We have really cut down on calling on the phone or talking personally to individual. Relationships are NOT developed on a one-way communication of email, voicemail and texting. They are enhanced. You must talk on the phone or in person to really develop a relationship. Talking is a give and take, sorta a series of emails all in one. After the point has been agreed upon, an email to remind or keep a digital file of the meeting is appropriate.</p>
<p>The more we <strong>personalize</strong> our discussions, the more others will listen. Yes, it takes time to talk to the individuals on a personal level. But, you can personalize the discussion to meet the needs of you and the individual. In all actuality, it might be faster. Those who have a hard time talking on the hard issues are the ones who have a problem with this. They like to “communicate” their viewpoints and really not “talk” about the issue. They want to “communicate” to the group in a “sit and get,”  model, with an “I’m in charge” mentality. Today’s education is interactive, collaborative, and one-to-one, not pushing the information on others.</p>
<p>Dates and events should be posted, not sent by email. There are calendars for that, Google cal and iCal are good examples of subscribing to calendar that is up-to-date.</p>
<p>If you are at a meeting or giving a presentation and no questions are asked, then no interaction is expected and you are not really talking to your audience. Yes, groups can be large, but the feedback from others is more important, so to <strong>personalize</strong> the message.</p>
<p>I make it a point to call or talk to parents and students whenever I can. If a parent or student does have a concern and emails or voicemails me, I talk to the parent and student about the concern, I <strong>personalize</strong> the discussion, because so many times it was communication issue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/1412/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentations are a Performance</title>
		<link>http://www.beatechie.com/archives/1402</link>
		<comments>http://www.beatechie.com/archives/1402#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:09:44 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=1402</guid>
		<description><![CDATA[All presentations today must involve a multi-media file, whether it is a Powerpoint/Keynote, Prezi, or other presentation tool. Here are some basic tips that non-techies should follow. Create your own presentation, don&#8217;t depend upon others to create one for you. It is a kin to having someone else do your homework. If you don&#8217;t know<a href="http://www.beatechie.com/archives/1402"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} --><a href="http://www.beatechie.com/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-4.57.26-PM.png"><img class="size-thumbnail wp-image-1403 alignright" title="Screen shot 2011-03-28 at 4.57.26 PM" src="http://www.beatechie.com/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-4.57.26-PM-150x150.png" alt="" width="150" height="150" /></a>All presentations today must involve a multi-media file, whether it is a Powerpoint/Keynote, Prezi, or other presentation tool. Here are some basic tips that non-techies should follow.</p>
<ol>
<li>Create your own presentation, don&#8217;t depend upon others to create one for you. It is a kin to having someone else do your homework. If you don&#8217;t know how &#8211; ask. Take ownership. Media presentations are skills that EVERYONE, even administrators, should master.</li>
<li>View presentations as a performance. You have to practice, practice, practice. Also practice with all the equipment you are going to use. Practice with the clicker, practice with the sound, practice with the computer or iPad. If others are presenting with you, give them time to practice.</li>
<li>Run the &#8220;show&#8221; before you present with the projector you are going to use. You can see if the colors work and if there are preset settings that don&#8217;t work.</li>
<li>If you run a slide show, have music with it. It is a very boring presentation if you are silently having pictures and words.</li>
<li>If you do have a problem with the settings, stop the show and reset them. Don&#8217;t have the presentation continue with problems with slide advancement or sound issues.</li>
<li>The presentation is 50% show and 50% content. If your show has problems, the audience will remember the issues first, not the content. If the show is embedded within your presentation, the audience will remember the content.</li>
<li>Make the presentation available to your audience either in google docs or slideshare. Attendees can view all the data at a later time and have time to process and understand what you have presented. DON&#8217;T print out slides to hand out, very 20th century.</li>
</ol>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} -->The most important rule is practice, practice makes perfect.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/1402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tech I Used This Summer</title>
		<link>http://www.beatechie.com/archives/1273</link>
		<comments>http://www.beatechie.com/archives/1273#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:39:15 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mpln]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=1273</guid>
		<description><![CDATA[I just finished “What I Did On My Summer Vacation,” clearly a very 20th century topic. Now on to the 21st century topic. “Cool Tech I Am Used This Summer.” Instead of a travel log, I am showing how I used my summer vacation “time” to use cool tools and websites. I really learned a<a href="http://www.beatechie.com/archives/1273"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>I just finished “What I Did On My Summer Vacation,” clearly a very 20th century topic. Now on to the 21st century topic. “Cool Tech I Am Used This Summer.” Instead of a travel log, I am showing how I used my summer vacation “time” to use cool tools and websites. I really learned a lot from the various conference and the eduverse. Thanks everyone!</p>
<h3><span style="color: #ff0000;">iPad</span></h3>
<ul>
<li>I got an iPad this summer and I tend to use it more than my laptop. I didn&#8217;t &#8220;create&#8221; a lot of videos or music, but once the school year begins, I see myself using it for meetings, conferences, getting information, and interacting with music.  I love the music apps and more recently got 14 iPod Touches in my music classroom. 21st century music here we are!</li>
</ul>
<h3><span style="color: #ff0000;">Music Personal Learning Network</span> <a href="http://musicpln.org/pln-posts/landing/">http://musicpln.org/pln-posts/landing/</a></h3>
<ul>
<li>Thanks to Dr. Joseph M. Pisano for setting up this innovative networking site. We as music educators must connect and share. This has been an amazing social network, along with Monday night chat on twitter #musedchat.</li>
</ul>
<h3><span style="color: #ff0000;">Evernote</span> <a href="http://www.evernote.com">http://www.evernote.com</a>/</h3>
<ul>
<li>I have had an account for a long time, but really didn’t see the need until I got an iPhone (to take pictures) and an iPad (to take notes of a meeting/conference) This has completely transformed my life. I sync all the files on my MacBook Pro, iPhone, and iPad</li>
</ul>
<h3><span style="color: #ff0000;">OfficeHD for the iPad </span><a href="http://www.bytesquared.com/products/office/ipad/default.asp">http://www.bytesquared.com/products/office/ipad/default.asp</a></h3>
<ul>
<li>I can now edit and save on my Google Docs and iDisc. I have this only only my iPad. I use my Google Docs for collaboration, Evernote for Professional Notes, and iDisc for presentation files and email downloads from people/administration from school.</li>
</ul>
<h3><span style="color: #ff0000;"> PreziDesktop 3</span> <a href="http://prezi.com/desktop/">http://prezi.com/desktop/</a></h3>
<ul>
<li>I have used Prezi before, but with PreziDesktop 3, I don’t have the lag time with the online version. I plan on using it for “Curriculum Nights” at my school in the fall. I will post the link once I am finished.</li>
</ul>
<h3><span style="color: #ff0000;">Bento for iPad/iPhone</span> <a href="http://www.bentotrial.com/trial/default.aspx">http://www.bentotrial.com/trial/default.aspx</a></h3>
<p><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">itunes.</a><strong><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">app</a></strong><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">le.com/us/</a><strong><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">app</a></strong><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">/</a><strong><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">bento</a></strong><a href="itunes.apple.com/us/app/bento/id314638461?mt=8">/id314638461?mt=8</a></p>
<ul>
<li>I am using Bento for the grading and for the final awards I give out at the end of the year. Filemaker 11 is fine, but I like the interface and creating my own forms. I know you can do this in Filemaker, but it seems that Bento is easier and cooler than Filemaker. Plus, it only costs $4.99, as the Filemaker app is around $50.</li>
</ul>
<h3><span style="color: #ff0000;">xmarks</span> <a href="http://www.xmarks.com">http://www.xmarks.com</a>/</h3>
<ul>
<li>I have been using this for the past year. ALL my bookmarks are on Diigo, then posted to Delicious. But, daily living I use bookmarks on the browser. Having identical bookmarks on ALL my browsers makes me so fast in finding things.</li>
</ul>
<h3><span style="color: #ff0000;">yolink</span> <a href="http://www.yolink.com/yolink/">http://www.yolink.com/yolink/</a></h3>
<ul>
<li>I am hooked on this. It is an add-on extension on IE, Chrome, and Firefox, coming soon to Safari. It enhances your search and you can save link and information directly to your google account. You HAVE to check this out!</li>
</ul>
<h3><span style="color: #ff0000;"> SweetSearch</span> <a href="http://www.sweetsearch.com">http://www.sweetsearch.com</a>/</h3>
<ul>
<li>This is a search engine for students and works great with yolink!! My students research skills are going to go off the charts.</li>
</ul>
<h3><span style="color: #ff0000;"> Calibre</span> <a href="http://calibre-ebook.com">http://calibre-ebook.com</a>/</h3>
<ul>
<li>E-books are the new norm. Making them with calibre is amazing. (Plus, this is a free download!) You can then directly put it in your iBooks on your iPad.</li>
</ul>
<h3 id="watch-headline-title"><span style="color: #ff0000;">The surprising truth about what motivates us</span></h3>
<p>So, that’s what I have been doing this summer, using new links and software to being more efficient and creative. There really isn&#8217;t any new</p>
<p>I have to include a video, it&#8217;s just me! Here&#8217;s a great one, highly innovative, creative, and makes your think!</p>
<h3 id="watch-headline-title"><span style="color: #ff0000;"><br />
</span></h3>
<div id="aptureLink_7jWA1Azlb9" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer2" flashvars="start=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<h2>Let the new school year begin!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/1273/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m Not a Techie,&#8221; is NOT an Excuse Anymore</title>
		<link>http://www.beatechie.com/archives/1237</link>
		<comments>http://www.beatechie.com/archives/1237#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:27:07 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[21stcenturyskills.]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=1237</guid>
		<description><![CDATA[I am around two groups of educators. Those who are extremely technical and those who chose not to. The divide is getting greater and greater. As I approach the fifth anniversary of my website www.carolbroos.com I find it amazing that others have not jumped at the idea to do web 2.0 with their students and<a href="http://www.beatechie.com/archives/1237"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beatechie.com/wp-content/uploads/2010/08/Picture-5.jpg"><img class="alignleft" src="http://www.beatechie.com/wp-content/uploads/2010/08/Picture-5.jpg" alt="" width="397" height="269" /></a>I am around two groups of educators. Those who are extremely technical and those who <strong>chose</strong> not to. The divide is getting greater and greater. As I approach the fifth anniversary of my website <a href="http://www.carolbroos.com">www.carolbroos.com</a> I find it amazing that others have not jumped at the idea to do web 2.0 with their students and continue to use the same tools as they did as a child: paper tests and planners.  Some teachers have chosen to ignore that technology even exists in education. But, they use email, DVR’s, and cell phones. So, when they attack me on having the “techie” gene, I am going to comment back that maybe writing a letter would be better than email, and I have some VHS tapes at home they can use to tape their shows.</p>
<p>In any other part of education if a teacher would say “I don’t read,” or “I’m not interested,” people would wonder why they are a teacher. For to be a teacher is to have that thirst of knowledge. To be an effective teacher you need to be aware of how your students live life. The comment, “They are going to have to learn&#8230;” is no longer the battle cry, The battle cry is how are we preparing and educating students on how to teach themselves. For many of the jobs they are going to have may have not been invented yet. They need to learn how to problem-solve issues, learn to ask other for help and  create projects that teach others what they have learned. Many teachers are still teaching facts and figures that can easily be googled, then testing on memorization of facts.</p>
<p>The most engaged students I have in my music classroom are the ones that have learned how to teach themselves. My students are more concerned about getting their “work” completed and creating amazing musical projects. Isn’t that what we want? To only learn from me is quite limiting, but to learn from others across the globe is empowering. There are no walls of knowledge in my classroom. For technology is much like a musical instrument, the more you practice the better you get. My students understand how to practice technology and how to learn from others across the globe.</p>
<p>Some of these educator’s excuses are “I want my students to interact and not be in front of a screen.” or “I want my students to play outside and enjoy nature.” It just shows me how little they know about technology. It is NOT just sitting in front of a screen and there are amazing outdoor activities that students can participate in that use technology. Ever heard of GPS, ah right, most of these teachers use it in their car. They simply do not want to learn themselves.</p>
<p>So, as I begin my thirty-third year of teaching I am no longer going to accept the comment “I’m not techie,” from teachers, administration, or parents. It is no longer an excuse. My incoming fourth graders were all born in the 21st century. That is the reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/1237/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>K12 Online Conference Presentation Goes Live Today</title>
		<link>http://www.beatechie.com/archives/1059</link>
		<comments>http://www.beatechie.com/archives/1059#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:47:52 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[K12 Online]]></category>
		<category><![CDATA[Sunset Ridge]]></category>
		<category><![CDATA[Teacher news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[k12online]]></category>
		<category><![CDATA[k12online09]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=1059</guid>
		<description><![CDATA[I had the pleasure of being apart of the K12 Online Conference, which our presentation is going live today. Carol Vrotny, who teaches PreK-8 Music at Grass Lake School in Antioch, Illinois and I presented “For Those Who Want To Rock, Don’t Suppose, Compose!” We discuss how to get started in technology with flip cameras<a href="http://www.beatechie.com/archives/1059"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-976" title="Screen shot 2009-10-04 at 11.14.22 AM" src="http://www.beatechie.com/wp-content/uploads/2009/10/Screen-shot-2009-10-04-at-11.14.22-AM-150x70.png" alt="Screen shot 2009-10-04 at 11.14.22 AM" width="150" height="70" />I had the pleasure of being apart of the K12 Online Conference, which our presentation is going live today. Carol Vrotny, who teaches PreK-8 Music at Grass Lake School in Antioch, Illinois and I presented <a href="http://k12online.ning.com/video/for-those-who-want-to-rock?xg_source=msg_appr_video">“For Those Who Want To Rock, Don’t Suppose, Compose!”</a> We discuss how to get started in technology with flip cameras and iPods. How “telling a story” is the best way to start and develop composition. Our stories are actual experiences we have had in composing within the music classroom. Our wiki, is<a href="http://musictechie.pbworks.com/For-Those-Who-Want-to-Rock%2C-Don%27t-Suppose%2C-Compose"> here</a> for the resources we talk about which includes links and other information about composing.</p>
<p>This is one of the first music presentations that is part of this conference. We had a blast talking and participating within this incredible conference, take a look, and “Don’t Suppose&#8230;.. COMPOSE!”</p>
<p>Here is our teaser for the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/1059/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating an Innovating Environment of Failure</title>
		<link>http://www.beatechie.com/archives/969</link>
		<comments>http://www.beatechie.com/archives/969#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:05:18 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[MIDIlab]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=969</guid>
		<description><![CDATA[One of the first days in the lab, I set the ground rules as to showing and sharing. Students are ALLOWED to go from computer to computer, interact, and discuss at anytime. Since my computers are around the room, with the screens FACING each other, EVERYONE can see what is going on, on EVERYONE’S  computer.<a href="http://www.beatechie.com/archives/969"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>One of the first days in the lab, I set the ground rules as to showing and sharing. Students are ALLOWED to go from computer to computer, interact, and discuss at anytime. Since my computers are around the room, with the screens FACING each other, EVERYONE can see what is going on, on EVERYONE’S  computer. There are NO rows. So, if the students sees something on a screen that they are interested in, they can immediately go to that person and ask THE question <strong>“How did you do that?”</strong> There is constant feedback as to any file, composition, or movie before any full presentation to the class. Students can FAIL and recreate any project given the immediate feedback and responses. With this constant reworking of files, students become extremely innovative and stretch their creative juices.</p>
<p>Students are so conditioned to stay in their seats, that in the beginning the ask permission to get up. They quickly realize that I have empowered them to direct the class as to when to work, listen, comment. Amazingly, their own work becomes increasingly more important. They want to work harder, make more innovative projects and see the class as a breeding ground of incredible projects. Many times they COME to class with a file they have created at home. Recently, I had a seventh grader create an amazing movie. I immediately posted it and now the comments are pouring in. He saw one of the videos in class and decided to try one himself.</p>
<p><span style="color: #ff0000;"><br />
“I have not failed. I&#8217;ve just found 10,000 ways that won&#8217;t work.” Thomas Edison</span></p>
<p>It can get loud and busy, with all the walking around and of course you have to monitor it, but as the class develops, the behavior problems are less and less to the point of a total work zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Happens&#8230; when a new President is inaugurated.</title>
		<link>http://www.beatechie.com/archives/688</link>
		<comments>http://www.beatechie.com/archives/688#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:57:35 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=688</guid>
		<description><![CDATA[With a new administration upon us, no matter what your political views, a shift happens. A look back of where we have come and where we are going. Here is the top three shifts happens moments: 1. The White House now has a youtube channel &#8211; here is the first video of the inauguration on<a href="http://www.beatechie.com/archives/688"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>With a new administration upon us, no matter what your political views, a shift happens. A look back of where we have come and where we are going. Here is the top three shifts happens moments:</p>
<p>1. The White House now has a youtube channel &#8211; here is the first video of the inauguration on the internet.<br />
<object width="480" height="295" data="http://www.youtube.com/v/3PuHGKnboNY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3PuHGKnboNY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><img class="alignleft size-thumbnail wp-image-689" title="officialportrait of Obama" src="http://www.beatechie.com/wp-content/uploads/2009/01/officialportrait-150x150.jpg" alt="officialportrait of Obama" width="150" height="150" />2. Official Presidential Photo of Barrack Obama. For the first time the official photo is a digital photo, it is also available for a FREE download. All past pictures have been taken by a regular camera. The last shift was in 1850, when Millard Fillmore had his picture taken, not painted. See all the official <a href="http://www.historyplace.com/specials/portraits/presidents/index.html">Presidential Portraits</a>.</p>
<p>3. Official <a href="http://www.flickr.com/photos/inauguration">Fickr photostream</a> of the inauguration. This is amazing; you can download actual professional photos of the entire event.<br />
Streaming, television and twitter – The inauguration was streamed, (although I strongly suggest that you watch on regular television, due to the strain on the internet) and there is a <a href="http://twitter.com/obamainaugural">twitter</a> for the entire inauguration.</p>
<p>So, hopefully those laggards, who think that technology will soon be over, it is not, a shift has happened, one of sharing and web 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doin&#8217; My Own Thing</title>
		<link>http://www.beatechie.com/archives/423</link>
		<comments>http://www.beatechie.com/archives/423#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:01:15 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Teacher news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.beatechie.com/?p=423</guid>
		<description><![CDATA[Well, over the past month, edublogs has been giving me fits. I have two blogs, one on edublogs and one on learnerblogs. I felt the need to combine the two and seek another web host. When I has at the DEN Midwest Conference, Brenda Muench and I sat with Steve Dembo to discuss the matter.<a href="http://www.beatechie.com/archives/423"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Well, over the past month, edublogs has been giving me fits. I have two blogs, one on edublogs and one on learnerblogs. I felt the need to combine the two and seek another web host. When I has at the DEN Midwest Conference, <a href="http://www.mrsmuench.com">Brenda Muench</a> and I sat with <a href="http://www.teach42.com/">Steve Dembo</a> to discuss the matter. He was really excited about his web host &#8211; <a href="http://http://www.bluehost.com/">bluehost</a>. Then the rush was on. Brenda got her site up and running within a week.  I knew it would take me a day, so during the five-day weekend and three phone calls to bluehost, I am running. I am still learning a lot and this will be a work in progress for at least the first month. I am not completely contented with the theme and still haven&#8217;t figured out how to get an avatar, but here it is. Technology is like music, you really never get to the place you want, but practice makes the ride really cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected Student</title>
		<link>http://www.beatechie.com/archives/87</link>
		<comments>http://www.beatechie.com/archives/87#comments</comments>
		<pubDate>Fri, 15 Feb 2008 00:03:34 +0000</pubDate>
		<dc:creator>Carol Broos</dc:creator>
				<category><![CDATA[Honk!]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://beatechie.edublogs.org/2008/02/14/the-connected-student/</guid>
		<description><![CDATA[When I first saw HONK! at Marriott Theater I fell in love with it. It has a great story line and some wonderful characters. So, when the “junior” version came out, I knew some day I would produce the show at my school. I had already told the students that we were doing “The Sound<a href="http://www.beatechie.com/archives/87"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>When I first saw HONK! at Marriott Theater I fell in love with it. It has a great story line and some wonderful characters. So, when the “junior” version came out, I knew some day I would produce the show at my school. I had already told the students that we were doing “The Sound of Music,” so HONK! was a 180-degree turn. Some students were upset, since many of them knew the story and music of “The Sound of Music.” Only one student had seen and heard of it. I was concerned that there wasn’t the movie for the students to watch and get excited about the show. Well, we live in a different connected world. Think youtube. Yes, my students watched all the songs on youtube and this year’s production has more students than ever. I am a connected teacher and everyday the students amaze me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatechie.com/archives/87/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

